Apartments for sale in williams island Aventura apartments Aventura


1000, 2000, 2600, 2800, 3000, 4000, 4100, 6000, 7000 Island Blvd, Aventura, FL 33160

  • 1 Bedroom Units for Sale in Williams Island Aventura

    2 Bedroom Units for Sale in Williams Island Aventura

    3 Bedroom Units for Sale in Williams Island Aventura

    4 Bedroom Units for Sale in Williams Island Aventura

    5 Bedroom Units for Sale in Williams Island Aventura

    6 Bedroom Units for Sale in Williams Island Aventura

  • 1 Bedroom Units for Sale in Williams Island Aventura

    Unit #PriceBeds / BathsLiving areaPrice per sq.ft.Listed
    201$399 0001 / 1830 sq. ft.$480.722024-11-13
    1711$399 0001 / 21140 sq. ft.$3502024-03-25
    102$339 0001 / 1721 sq. ft.$470.182024-03-04

    2 Bedroom Units for Sale in Williams Island Aventura

    Unit #PriceBeds / BathsLiving areaPrice per sq.ft.Listed
    W-STE6$2 430 0002 / 32463 sq. ft.$986.62022-05-03
    1106$1 525 0002 / 32154 sq. ft.$707.992024-12-04
    104$1 450 0002 / 21316 sq. ft.$1101.822024-03-01
    2709$1 450 0002 / 32730 sq. ft.$531.142024-10-02
    2006$1 150 0002 / 22120 sq. ft.$542.452024-08-29
    1205$1 100 0002 / 21690 sq. ft.$650.892024-09-03
    903$1 100 0002 / 21560 sq. ft.$705.132024-12-16
    2305$1 050 0002 / 21750 sq. ft.$6002024-11-18
    2404$1 050 0002 / 21607 sq. ft.$653.392024-11-20
    1808$899 0002 / 21580 sq. ft.$568.992024-09-09
    904$849 0002 / 21840 sq. ft.$461.412024-10-28
    1001$825 0002 / 21690 sq. ft.$488.172024-11-10
    702$818 0002 / 21910 sq. ft.$428.272024-12-19
    1206$810 0002 / 22120 sq. ft.$382.082024-12-16
    1105$795 0002 / 21690 sq. ft.$470.412024-11-22
    901$765 0002 / 21495 sq. ft.$511.712024-02-29
    1201$758 0002 / 21690 sq. ft.$448.522024-12-21
    1003$730 0002 / 21520 sq. ft.$480.262024-10-21
    2803$699 0002 / 21508 sq. ft.$463.532024-12-02
    903$699 0002 / 21508 sq. ft.$463.532024-10-14
    910$690 0002 / 21750 sq. ft.$394.292024-06-19
    710$679 0002 / 21750 sq. ft.$3882024-04-05
    1003$649 0002 / 21508 sq. ft.$430.372024-08-07
    2903$647 9002 / 21508 sq. ft.$429.642024-11-01
    405$629 0002 / 21750 sq. ft.$359.432024-08-27
    2611$599 0002 / 21140 sq. ft.$525.442024-11-28
    402$595 0002 / 21520 sq. ft.$391.452024-10-26
    908$579 9992 / 21560 sq. ft.$371.792024-07-29
    1103$570 0002 / 21520 sq. ft.$3752024-12-14
    605$550 0002 / 21607 sq. ft.$342.252024-10-16
    1401$550 0002 / 21690 sq. ft.$325.442023-08-14
    905$549 0002 / 21607 sq. ft.$341.632024-12-03
    812$548 0002 / 21350 sq. ft.$405.932024-12-16
    403$525 0002 / 21908 sq. ft.$275.162024-12-17
    1503$519 0002 / 21508 sq. ft.$344.162024-11-13
    2712$515 0002 / 21350 sq. ft.$381.482024-04-22
    2511$515 0002 / 21140 sq. ft.$451.752024-09-28
    408$499 9002 / 21560 sq. ft.$320.452024-12-06
    2508$487 0002 / 21230 sq. ft.$395.932024-12-04
    2911$475 0002 / 21140 sq. ft.$416.672024-12-02
    1405$430 0002 / 21230 sq. ft.$349.592024-09-03
    2105$410 0002 / 21230 sq. ft.$333.332024-09-04
    2408$398 0002 / 21230 sq. ft.$323.582024-10-23
    311$369 0002 / 21140 sq. ft.$323.682024-10-02

    3 Bedroom Units for Sale in Williams Island Aventura

    Unit #PriceBeds / BathsLiving areaPrice per sq.ft.Listed
    PH-4$4 650 0003 / 64232 sq. ft.$1098.772024-11-11
    707$3 350 0003 / 42840 sq. ft.$1179.582024-08-07
    2102$2 999 0003 / 42840 sq. ft.$1055.992024-12-09
    2002$2 985 0003 / 42840 sq. ft.$1051.062024-08-03
    1707$2 975 0003 / 42840 sq. ft.$1047.542024-09-03
    1007$2 950 0003 / 42840 sq. ft.$1038.732024-02-02
    2502$2 795 0003 / 43200 sq. ft.$873.442024-12-03
    2307$2 790 0003 / 42840 sq. ft.$982.392024-09-16
    903$2 750 0003 / 42800 sq. ft.$982.142024-11-29
    1702$2 650 0003 / 42608 sq. ft.$1016.12024-08-19
    1004$2 650 0003 / 42608 sq. ft.$1016.12024-12-03
    2603$2 600 0003 / 42800 sq. ft.$928.572024-11-12
    2304$2 600 0003 / 32030 sq. ft.$1280.792024-12-03
    904$2 400 0003 / 42608 sq. ft.$920.252024-09-10
    TH-5$2 150 0003 / 42718 sq. ft.$791.022024-12-18
    PH 7$2 150 0003 / 53750 sq. ft.$573.332024-10-28
    101$2 000 0003 / 32450 sq. ft.$816.332023-04-12
    PH-08$1 999 9753 / 32660 sq. ft.$751.872024-11-15
    2404$1 970 0003 / 32560 sq. ft.$769.532024-12-13
    2104$1 950 0003 / 32030 sq. ft.$960.592024-10-15
    502$1 880 0003 / 43200 sq. ft.$587.52024-09-04
    2106$1 850 0003 / 43335 sq. ft.$554.722024-12-03
    1207$1 700 0003 / 52870 sq. ft.$592.332024-11-25
    1201$1 700 0003 / 32580 sq. ft.$658.912024-12-18
    1406$1 575 0003 / 32154 sq. ft.$731.22024-11-14
    1109$1 499 0003 / 32630 sq. ft.$569.962024-06-05
    401$1 395 0003 / 43336 sq. ft.$418.172024-10-28
    1003$1 325 0003 / 42605 sq. ft.$508.642024-10-28
    3004$1 288 0003 / 32560 sq. ft.$503.132024-11-12
    2002$1 280 0003 / 32130 sq. ft.$600.942024-08-27
    2708$1 249 0003 / 31580 sq. ft.$790.512024-11-15
    1103$1 242 9003 / 42605 sq. ft.$477.122024-04-09
    1004$1 195 0003 / 31930 sq. ft.$619.172024-10-15
    1902$1 175 0003 / 32665 sq. ft.$440.92024-06-17
    2202$1 150 0003 / 32130 sq. ft.$539.912024-11-15
    1002$1 000 0003 / 32130 sq. ft.$469.482024-11-12
    2409$954 0003 / 31880 sq. ft.$507.452024-01-07
    2001$900 0003 / 32040 sq. ft.$441.182024-11-25
    1206$888 0003 / 31520 sq. ft.$584.212024-08-09
    L-2$850 0003 / 21840 sq. ft.$461.962024-10-03
    2804$795 0003 / 31950 sq. ft.$407.692024-08-23
    2107$775 0003 / 31696 sq. ft.$456.962024-09-20
    707$749 0003 / 3 sq. ft.$2024-09-17
    1606$730 0003 / 31520 sq. ft.$480.262024-07-31
    2904$699 0003 / 31880 sq. ft.$371.812024-09-23
    2103$699 0003 / 31980 sq. ft.$353.032024-11-05
    802$595 0003 / 31900 sq. ft.$313.162024-11-18
    602$589 0003 / 31900 sq. ft.$3102024-09-16
    302$588 0003 / 21840 sq. ft.$319.572024-09-06

    4 Bedroom Units for Sale in Williams Island Aventura

    Unit #PriceBeds / BathsLiving areaPrice per sq.ft.Listed
    806$1 890 0004 / 54050 sq. ft.$466.672024-12-12
    PH9$1 826 9004 / 42845 sq. ft.$642.142024-09-06

    5 Bedroom Units for Sale in Williams Island Aventura

    Unit #PriceBeds / BathsLiving areaPrice per sq.ft.Listed
    2604$5 200 0005 / 54221 sq. ft.$1231.942024-11-25
    1201$4 600 0005 / 64435 sq. ft.$1037.22024-10-23
    2306$3 500 0005 / 64740 sq. ft.$738.42024-10-16
    PH1$3 500 0005 / 54760 sq. ft.$735.292024-11-20
    2605$3 100 0005 / 63340 sq. ft.$928.142024-09-19

    6 Bedroom Units for Sale in Williams Island Aventura

    Unit #PriceBeds / BathsLiving areaPrice per sq.ft.Listed
    PH-3$6 950 0006 / 99100 sq. ft.$763.742024-10-03